FULL VEHICLE SERVICE
We recommend choosing a full car or van service every 12 months or 12,000 miles.
Below is a breakdown of what you will receive with a Full vehicle Service:
Compare
Interim
Full
Major
Interval
6 months or 6,000 miles
12 months or 12,000 miles
24 months or 24,000 miles
Number of checks
25
40
60
Parts Included:
Replace vehicle engine oil
Replace vehicle air filter
Fuel filter (if fitted externally, if not replace pollen filter)
Refills included for the following
Windscreen additive
Coolant
Brake fluid
Power steering fluid
Adblue (diesel engines only extra cost)
General Checks
External lights
Instrument warning lights
Horn operation
Internal / Vision
Operation and condition of windscreen wipers and washers
Pollen filter condition and advise is replacement needed (extra cost)
Air conditioning system operation
Windscreen for cracks and chips
External and internal mirror condition
Number plate condition
Seat belt operation
Door, bonnet and lock operation
Engine
General oil leaks and advice
Antifreeze strength and advise if replacement needed (extra cost)
Radiator and coolant hoses condition and leaks (including header tank)
Radiator cap
Electrical coolant fan (if applicable)
Auxilliary drive belts (NOT timing belt) condition and tension
Fuel system and tank (if applicable)
Timing belt replacement intervals and advise
Change spark plugs dependant on age and mileage (extra cost)
Visual inspection of engine mounts
Battery health report
Brakes
Brake fluid condition and advise if replacement needed (extra cost)
Visual check of brake pads and wear
Visual check of brake discs for wear
All visible brake pipes and hoses
Hand brake operation
Brake callipers for leaks and security
Wheels and Tyres
Tyre condition and tyre depths
Tyre pressure and adjust
Tyre valve condition
Road wheel condition
Steering and Suspension
Steering / suspension components
Steering rack gaiters condition
Shock absorber condition
Wheel bearings
Road springs
Exhaust
Exhaust smoke (diesel)
Exhaust condition and advise
Drive System
Check drive shaft and drive shaft gaiters for condition and security
Clutch operation
Clutch fluid level (if applicable)
Transmission oil leaks
Other drive components e.g. propshaft
Compare | Interim | Full | Major |
Interval | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
Number of checks | 25 | 40 | 60 |
Parts Included: | |||
Replace vehicle engine oil | |||
Replace vehicle air filter | |||
Fuel filter (if fitted externally, if not replace pollen filter) | |||
Refills included for the following | |||
Windscreen additive | |||
Coolant | |||
Brake fluid | |||
Power steering fluid | |||
Adblue (diesel engines only extra cost) | |||
General Checks | |||
External lights | |||
Instrument warning lights | |||
Horn operation | |||
Internal / Vision | |||
Operation and condition of windscreen wipers and washers | |||
Pollen filter condition and advise is replacement needed (extra cost) | |||
Air conditioning system operation | |||
Windscreen for cracks and chips | |||
External and internal mirror condition | |||
Number plate condition | |||
Seat belt operation | |||
Door, bonnet and lock operation | |||
Engine | |||
General oil leaks and advice | |||
Antifreeze strength and advise if replacement needed (extra cost) | |||
Radiator and coolant hoses condition and leaks (including header tank) | |||
Radiator cap | |||
Electrical coolant fan (if applicable) | |||
Auxilliary drive belts (NOT timing belt) condition and tension | |||
Fuel system and tank (if applicable) | |||
Timing belt replacement intervals and advise | |||
Change spark plugs dependant on age and mileage (extra cost) | |||
Visual inspection of engine mounts | |||
Battery health report | |||
Brakes | |||
Brake fluid condition and advise if replacement needed (extra cost) | |||
Visual check of brake pads and wear | |||
Visual check of brake discs for wear | |||
All visible brake pipes and hoses | |||
Hand brake operation | |||
Brake callipers for leaks and security | |||
Wheels and Tyres | |||
Tyre condition and tyre depths | |||
Tyre pressure and adjust | |||
Tyre valve condition | |||
Road wheel condition | |||
Steering and Suspension | |||
Steering / suspension components | |||
Steering rack gaiters condition | |||
Shock absorber condition | |||
Wheel bearings | |||
Road springs | |||
Exhaust | |||
Exhaust smoke (diesel) | |||
Exhaust condition and advise | |||
Drive System | |||
Check drive shaft and drive shaft gaiters for condition and security | |||
Clutch operation | |||
Clutch fluid level (if applicable) | |||
Transmission oil leaks | |||
Other drive components e.g. propshaft |